Owners
WIERNICKI CHRISTOPHER & JUDITH95053 SWEETBERRY WAY
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 95053 SWEETBERRY WAY |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 26 |
| Township | 2N |
| Range | 28 |
| Subdivision | AMELIA NATIONAL 1 PBK 7-48 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 278AMELIA NATIONAL #1B PB 7/191
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $165,000 | $200,000 |
| (+) Improved Value | $722,799 | $756,530 |
| (=) Market Value | $887,799 | $956,530 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $318,003 | $370,210 |
| (=) School Assessed Value | $569,796 | $586,320 |
| County Assessed Value | $569,796 | $586,320 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $544,796 | $561,320 |
| (=) County Taxable Value | $519,796 | $535,598 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2020-06-30 | 2373/0210 | $627,300 | WD | Q | I | FF FLORIDA RESIDENTIAL LLC | WIERNICKI CHRISTOPHER & JUDITH A (H&W) |
| 2016-08-29 | 2085/1915 | $100 | WD | U | V | FF FLORIDA SOUTHERN HOLDINGS LLLC | FF FLORIDA RESIDENTIAL LLC |
| 2012-12-21 | 1831/1988 | $100 | WD | U | I | FF FLORIDA SOUTHERN HOLDINGS LLLP | FF FLORIDA RESIDENTIAL LLC |
| 2012-09-27 | 1816/0108 | $135,000 | WD | U | V | QUALITY PROPERTIES ASSET MANAGEMENT COMPANY | FF FLORIDA SOUTHERN HOLDINGS LLLP |
| 2010-06-21 | 1683/1697 | $100 | CT | U | I | CLERK OF COURT | QUALITY PROPERTIES ASSET MGMT CO |
| 2006-08-23 | 1438/1912 | $100 | WD | U | V | AMELIA NATIONAL ENTERPRISE LLC | AMERICAN HOMEBUILDERS INC |
| 2006-06-20 | 1421/1268 | $1,426,000 | WD | U | V | AMELIA NATIONAL ENTERPRISE LLC | AMERICAN HOMEBUILDERS INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST SFR CUSTOM | 4506 | 3193 | 4.00 | 3.00 | WD FR STUC | STONE | AIR DUCTED | CENTRAL | 2020 |